Citrix Systems, Inc. (CTXS) designs software and hardware products that allow users to connect with applications on any device, network or location. Citrix shares fell as the company had a challenging fourth quarter due to a management transition and product cycle execution. We exited our investment in the company.
From Baron Funds' first quarter 2014 commentary.
Also check out: Ron Baron Undervalued Stocks Ron Baron Top Growth Companies Ron Baron High Yield stocks, and Stocks that Ron Baron keeps buying| Currently 0.00/512345 Rating: 0.0/5 (0 votes) |
More GuruFocus Links
| Latest Guru Picks | Value Strategies |
| Warren Buffett Portfolio | Ben Graham Net-Net |
| Real Time Picks | Buffett-Munger Screener |
| Aggregated Portfolio | Undervalued Predictable |
| ETFs, Options | Low P/S Companies |
| Insider Trends | 10-Year Financials |
| 52-Week Lows | Interactive Charts |
| Model Portfolios | DCF Calculator |
| RSS Feed | Monthly Newsletters |
| The All-In-One Screener | Portfolio Tracking Tool |
| Latest Guru Picks | Value Strategies |
| Warren Buffett Portfolio | Ben Graham Net-Net |
| Real Time Picks | Buffett-Munger Screener |
| Aggregated Portfolio | Undervalued Predictable |
| ETFs, Options | Low P/S Companies |
| Insider Trends | 10-Year Financials |
| 52-Week Lows | Interactive Charts |
| Model Portfolios | DCF Calculator |
| RSS Feed | Monthly Newsletters |
| The All-In-One Screener | Portfolio Tracking Tool |
No comments:
Post a Comment